REVISED WAR INJURY PENSION FOR OTHER RANKS W.E.F. 01.07.2009(REFER CDA CIRCULAR 456)
RANK & GROUP | % OF WAR INJURY | SERVICE ELEMENT+WAR INJURY ELEMENT | TOTAL | TOTAL WITH D.R. AS ON 01.04.2011 |
SEPOY ‘X’ GP | 100% | 5300+10600 | 15900 | 24009 |
OTHER GPS | 100% | 4600+9200 | 13800 | 20838 |
SEPOY ‘X’ GP | 75% | 5300+7950 | 13250 | 20008 |
OTHER GPS | 75% | 4600+6900 | 11500 | 17365 |
SEPOY ‘X’ GP | 50% | 5300+5300 | 10600 | 16006 |
OTHER GPS | 50% | 4600+4600 | 9200 | 13892 |
NAIK ‘X’ GP | 100% | 5500+1100 | 16500 | 24915 |
OTHER GPS | 100% | 4800+9600 | 14400 | 21744 |
NAIK ‘X’ GP | 75% | 5500+8250 | 13750 | 20763 |
OTHER GPS | 75% | 4800+7200 | 12000 | 18120 |
NAIK ‘X’ GP | 50% | 5500+5500 | 11000 | 16610 |
OTHER GPS | 50% | 4800+4800 | 9600 | 14496 |
HAV ‘X’ GP | 100% | 5700+11400 | 17100 | 25821 |
OTHER GPS | 100% | 5000+10000 | 15000 | 22650 |
HAV ‘X’ GP | 75% | 5700+8550 | 14250 | 21518 |
OTHER GPS | 75% | 5000+7500 | 12500 | 18875 |
HAV ‘X’ GP | 50% | 5700+5700 | 11400 | 17214 |
OTHER GPS | 50% | 5000+5000 | 10000 | 15100 |
NOTE: As per latest Supreme Court judgment, there will be only three percentages of disability viz.50%, 75% and 100%. It is expected that the Government will implement the SC judgment. Therefore we have published only those three percentages.
Arrears from 01.07.2009 to be worked out by taking due/drawn statements. It may please be noted that many banks have not paid the correct revised rate of War Injury Pension. Therefore the affected pensioners should obtain Drawn statement (Paid statement) from the Bank from 1.1.2006 till date through Right to information Act and prepare the arrears calculation yourself to arrive at the correct amount of arrears. This is very important.
No comments:
Post a Comment