INJUSTICE TO OTHER RANKS IN REVISING THE DISABILITY PENSION
THE EXISTING AND REVISED DISABILITY PENSION FOR 100 DISABILITY FOR ALL RANKS AS PER CDA CIRCULAR 456.
RANK | EXISTING | REVISED | NET INCREASE |
SEPOY | 3510 | 3510 | NIL |
NAIK | 3510 | 3510 | NIL |
HAVILDAR | 3510 | 3510 | NIL |
NB.SUB’X’GP | 4300 | 5070 | 770 |
NB.SUB’Y’GP | 4300 | 4650 | 350 |
SUB ‘X’ GP | 4300 | 5190 | 890 |
SUB.’Y’ GP | 4300 | 4830 | 470 |
SUB.MAJ.’X’GP | 4300 | 5250 | 950 |
SUB.MAJ.’Y’GP | 4300 | 4830 | 530 |
HON.LT.< | 5880 | 8100 | 2220 |
HON.CAPT.&CAPT. | 5880 | 8310 | 2430 |
MAJOR | 5880 | 8460 | 2580 |
LT.COL(TS) | 5880 | 15420 | 9540 |
LT.COL(S) | 5880 | 15420 | 9540 |
COL | 5880 | 15690 | 9750 |
BRIG. | 5880 | 15690 | 9810 |
MAJ.GEN | 5880 | 16020 | 10140 |
LT.GEN | 5880 | 21900 | 16020 |
DGAFMS | 5880 | 24000 | 18120 |
LT.GEN.(VCOAS) | 5880 | 24000 | 18120 |
COAS | 5880 | 27000 | 21120 |
.
The rationalization of casualty awards with regard to OTHER RANKS , JCOs and their FAMILIES are not at all justified. MOST OF THE DISABLED ARE FROM ORS. There is no increase in the disability pension to the ORs as a result of percentage basis disability pension. There is no one to represent the disabled ORs. Government should consider to re-fix minimum 100% disability pension as Rs.5000 and minimum special family pension as Rs.7500.
When Rs.5880 can be increased to Rs.27,000, how can you deny any increase for Rs.3510. The benefit of any revised order should be proportionately made available to all ranks. It is not that you deny to majority ORs and pay only to few officers. If the percentage basis is not beneficial to majority disabled soldiers, then they must adopt some other methods.
The major ex-servicemen Associations should take up with the Government and get justice to these poor disabled jawans.
Best Regards and sincere thanks to Indianexserviceman Blog.
A
No comments:
Post a Comment