AS PER CDA CIR 560 -Arrears FROM 1-1-2006 TO 24-9-2012 | |||||
As there is
no change in the Rate for Sep to Hav
of Group Y&;Z , there is no arrears for them The difference between Rates of Cir 560 and 456 will be the arrears. | |||||
Minimum disability for Rate for 100% from1-1-2006 | |||||
FOR GROUP- Y ( B TO D) | |||||
RANK | Cir-560 | Cir 456 | . Difference | ||
Nb.Sub | 4998 | 4650 | 348 | ||
Arrs= 348X103.65=36070 for 100% Disability | |||||
Arrs for 20%=7214 and for 50%=18035 | |||||
Subedar | 5664 | 4770 | 894 | ||
Arrs= 894X103.65=92663 for 100% disability | |||||
Arrs for 20%=18533 and | |||||
for 50%=16322 | |||||
Sub.Maj | 5808 | 4830 | 978 | ||
Arrs=978X103.65=101370 for 100% Disability | |||||
Arrs for 20%=20274 and for 50%=50685 | |||||
Hony.Lt | 9279 | 8100 | 1179 | ||
Arrs= 1179X103.65=122204 for 100% Disability | |||||
Arrs for 20%=24440 and for 50%=61102 | |||||
Hony.Capt | 9687 | 8310 | 1377 | ||
Arrs= 1377X103.65=142726 for 100% Disability | |||||
Arrs for 20%=28545 and for 50%=71363 | |||||
SAME WAY FOR GROUP-Z (E) | |||||
Nb.Sub | 4764 | 4650 | 114 | ||
Arrs=114X103.65=11816 for 100% Disability | |||||
Arrs for 20%=2363 and for 50%=5908 | |||||
Subedar | 5424 | 4770 | 654 | ||
Arrs=654X103.65=67787 for 100%Disability | |||||
Arrs for 20%=13557 and for 50%=33894 | |||||
Sub.Maj | 5724 | 4830 | 894 | ||
Arrs=894X103.65=92663 for 100% Disability | |||||
Arrs for 20%=18533 and for 50%=46332 | |||||
The Ex-servicemen & Social Welfare Trust was formally declared open on 22.4.2006 to serve for the ex-servicemen and socially backward public. The Trust is promoted by the veterans of the three services.
Sunday, June 12, 2016
ARREARS FOR PRE-2006 DISABILITY PENSIONERS-CDA CIR-560
Subscribe to:
Post Comments (Atom)
-
PRE-2016 -NAVY VETERANS CAN DOWNLOAD THEIR EPPO NOW. PCDA Navy has generated e-PPOs for Pre-16 retirees. They can download ...
-
Dear Veterans, Veterans are provided by Suffix after their Service numbers. Particularly for Air Veterans. Some are not having ...
-
Dear veteran brothers, You can calculate the OROP arrears in the following way: 1. Find the Basic pension as per OROP chart- tab...
Dear sir,
ReplyDeleteI have some doubt in your calculations..Plz check that a sepoy of y group will get 1755-702=1053*12*42+DA...
1755 is for 50% and 702 is for 20% It cannot be.
ReplyDeleteAlso there is no benefit for Sepoy to Hav of Y group.
Thank you for your comments.