KK.Dist Air Force Association meeting.
MINIMUM NORMAL RATE OF ORDINARY FAMILY PENSION | |||||||
FOR INDIAN AIR FORCE- | IT WILL VARY ACCORDING TO LENGTH OF SERVICE. |
||||||
AS PER PCDA CIR 502 WITH EFFECT FROM 24-9-2012 | |||||||
RANK | GROUP | GROUP | GROUP | ||||
1/ X | 2,3/ Y | 4, 5/ Z | |||||
AC | 3735 | 3500 | 3500 | ||||
LAC | 3867 | 3500 | 3500 | ||||
CPL | 4056 | 3567 | 3500 | ||||
SGT-DIP | 4650 | ||||||
SGT | 4467 | 3852 | 3621 | ||||
JWO | 5502 | 4998 | 4764 | ||||
WO | 6168 | 5664 | 5424 | ||||
MWO | 6591 | 5808 | 5724 | ||||
HFO | 9279 | 9279 | 9279 | ||||
H.FLT.LT | 9687 | 9687 | 9687 | ||||
No comments:
Post a Comment