MINIMUM NORMAL RATE OF ORDINARY FAMILY PENSION FOR ARMY | ||||||||
AS PER CDA CIR 502 WITH EFFECT FROM 24-09-2012 | ||||||||
RANKS | GROUP | GROUP | GROUP | |||||
A / X | B TO E/ Y | F & H/Z | ||||||
SEPOY | 3672 | 3500 | 3500 | |||||
HONY.NK | 3672 | 3500 | 3500 | |||||
TS.NK | 3855 | 3500 | 3500 | |||||
NAIK | 3855 | 3500 | 3500 | |||||
HONY.HAV | 3855 | 3500 | 3500 | |||||
HAV | 4176 | 3500 | 3500 | |||||
HONY.NB.SUB | 4176 | 3500 | 3500 | |||||
NB.SUB | 5502 | 4998 | 4764 | |||||
SUBEDAR | 6068 | 5664 | 5424 | |||||
SUB.MAJOR | 6507 | 5808 | 5724 | |||||
HONY.LT | 9279 | 9279 | 9279 | |||||
HONY.CAPT. | 9687 | 9687 | 9687 | |||||
The Ex-servicemen & Social Welfare Trust was formally declared open on 22.4.2006 to serve for the ex-servicemen and socially backward public. The Trust is promoted by the veterans of the three services.
Saturday, February 9, 2013
MINIMUM NORMAL RATE OF ORDINARY FAMILY PENSION
Subscribe to:
Post Comments (Atom)
-
PRE-2016 -NAVY VETERANS CAN DOWNLOAD THEIR EPPO NOW. PCDA Navy has generated e-PPOs for Pre-16 retirees. They can download ...
-
Dear Veterans, Veterans are provided by Suffix after their Service numbers. Particularly for Air Veterans. Some are not having ...
-
Dear veteran brothers, You can calculate the OROP arrears in the following way: 1. Find the Basic pension as per OROP chart- tab...
No comments:
Post a Comment