| Sl.No. | Rank | Name | Place; | ||||
| 1 | Nb.Sub | Shitla Bus Singh | |||||
| W/o Late Nb.Sub | Punjab | ||||||
| 2 | Wg.Cdr. | Rajeeve Lochan | Delhi | ||||
| 3 | Wg.Cdr | CR.Mohan Raj | North India. | ||||
| 4 | Hav | Smt.P.Chandrika | Kerala | ||||
| W/O late Rajagopal | |||||||
| 5 | Hav | Smt. Bansilal Meena North India | |||||
| 6 | Nk | P.Richard | |||||
| Vijaya Kumar S/I | |||||||
| Late Y,Mangalam | Chennai | ||||||
| 7 | JWO | Smt.Kamalesh Gupta | |||||
| W/O Late VD.Gupta | Delhi. | ||||||
| 8 | SGT | Ashram Sharma | Rajasthan | ||||
| 9 | Hav | Amar Singh | Sikar, Rajasthan | ||||
| 10 | Def.Civil | Prem Narain Tewari | Kanpur. | ||||
| 11 | Sgt | R.S.Chawhan | Delhi | ||||
| 12 | Sub | Smt.Kurshla Deavi | |||||
| w/o Late Kishori Lal | Palampur HP. | ||||||
| 13 | SqnLdr | KM.Shenoy | New Delhi | ||||
| 14 | Sub. | Smt.Kushla Devi w/o | |||||
| Late Kishoru Lal. | Nagpur. | ||||||
| 15 | Hav | Hamir Singh s/o | |||||
| Late Mohinder Singh | Punjab | ||||||
The Ex-servicemen & Social Welfare Trust was formally declared open on 22.4.2006 to serve for the ex-servicemen and socially backward public. The Trust is promoted by the veterans of the three services.
Monday, December 30, 2013
14TH LIST OF VISITORS WHO SOUGHT CLARIFICATION FROM US.
Subscribe to:
Post Comments (Atom)
-
Dear Veteran brothers, wE HAVE published the same article on May 28th 2024 in our Blog. We are again publishing the same for your ben...
-
DEFENCE SALARY PACKAGE(DSP) AND DEFENCE PENSION ACCOUNT(DPA) REGARDING. Dear veterans, We all know that, there is MOU between MOD and B...
-
Dear veteran brothers, You can calculate the OROP arrears in the following way: 1. Find the Basic pension as per OROP chart- tab...

No comments:
Post a Comment