12 th LIST OF VISITORS | ||||||
SLNO | RANK | NAME | PLACE. | |||
1 | Sub | Smt.Bhrahm Devi | ||||
w/o late Tavit singh | Datapur, Punjab. | |||||
2 | Sep | Bansi Lal | Jaipur | |||
3 | L/Nk | Murugesan | Chennai | |||
4 | Wg.Cdr. | VK.Kalra | Delhi | |||
5 | Hav | Rada Niwas | Owrangabad. | |||
6 | Seaman | VR Nanukuttan Nair Kerala | ||||
7 | Sgt. | Sampath kumar | Coimbatore | |||
8 | L/Nk | Murukesh | Chennai | |||
9 | Nb.Sub | Dayachand | Haryana | |||
10 | Sub. | MK. Swaminathan | Bangalore | |||
11 | JWO | Jesu Antony | Nagercoil | |||
12 | Hony.Capt | Rama Kanth Verma | N.Delhi. | |||
13 | Hony. | BS.Sakthi Raj | karnataka | |||
Nb.Sub | ||||||
14 | Ts,Nk | Abdul Azees | Hyderabad. | |||
15 | Hony.FO | SN.Trivethy | Gwalior | |||
16 | Hav. | Vidyakaran | Kerala | |||
17 | Hony. | |||||
Nb.Sub | Innasi Muthu | Karaikudi | ||||
The Ex-servicemen & Social Welfare Trust was formally declared open on 22.4.2006 to serve for the ex-servicemen and socially backward public. The Trust is promoted by the veterans of the three services.
Wednesday, October 31, 2012
12 TH LIST OF VISITORS WHO CLARIFIED ABOUT THEIR PENSION
Subscribe to:
Post Comments (Atom)
-
PRE-2016 -NAVY VETERANS CAN DOWNLOAD THEIR EPPO NOW. PCDA Navy has generated e-PPOs for Pre-16 retirees. They can download ...
-
Dear Veterans, Veterans are provided by Suffix after their Service numbers. Particularly for Air Veterans. Some are not having ...
-
Dear veteran brothers, You can calculate the OROP arrears in the following way: 1. Find the Basic pension as per OROP chart- tab...
No comments:
Post a Comment