11 th List of visitors | |||||
Sl.No | Rank | Name | Place. | ||
1 | Hav | Inter Vir Singh | Ambala Cantt | ||
2 | Hav | Balram Dev | Halwara. | ||
3 | Hav | US.Misra | North India | ||
4 | Col | Balbir Singh | Punjab | ||
5 | Sgt. | CP.Singh | Chandigarh | ||
6 | LAC | Ram Mohan | Hyderabad. | ||
7 | Hon.Lt. | Karthar sing Anand | |||
Smt.Baljit Kaur | Delhi. | ||||
8 | Col | K.Anand | Delhi | ||
9 | HFO | Ajoy Kumar Bhanja | Calcutta | ||
10 | Hony.Lt | Sudesh Kumar | North India | ||
11 | HFO | SR.Ansari | North India | ||
12 | Cpl | Solai kutty | Madurai | ||
13 | Sub | Smt.Brahm Devi w/o | |||
Late.Sub.Tavit Singh | Punjab. | ||||
14 | Cpl | James | Chennai | ||
15 | Hav | Sushil Pathak | Nort india | ||
The Ex-servicemen & Social Welfare Trust was formally declared open on 22.4.2006 to serve for the ex-servicemen and socially backward public. The Trust is promoted by the veterans of the three services.
Monday, October 8, 2012
11 TH LIST OF VISITORS WHO CLARIFIED THEIR PENSION PROBLEMS THROUGH OUR E MAIL.
Subscribe to:
Post Comments (Atom)
-
PRE-2016 -NAVY VETERANS CAN DOWNLOAD THEIR EPPO NOW. PCDA Navy has generated e-PPOs for Pre-16 retirees. They can download ...
-
Dear Veterans, Veterans are provided by Suffix after their Service numbers. Particularly for Air Veterans. Some are not having ...
-
Dear veteran brothers, You can calculate the OROP arrears in the following way: 1. Find the Basic pension as per OROP chart- tab...
No comments:
Post a Comment