Dear veteran brothers,
We understand from many of
our veterans , that they are not aware of
the PAY SCALE as per 7th CPC.
Due to this they are not able to verify the correctness
of their e-ppo.
Of late, we found in
some e-PPO ,
the Notional Pay is fixed at less than the minimum rate of Rs.21700
the Notional Pay is fixed at less than the minimum rate of Rs.21700
For example- One
Air force Sgt , Group X, 20 yrs of service is fixed with Notional Pay of Rs.20500- which is very much not acceptable.
In some cases, Sepoy of 16 yrs service , is fixed with 21700 , ignoring the increments.
Hence, the necessity of this posting
Hence, the necessity of this posting
For the benefit of our veterans, we are Posting the Scale of
Pay for all the three forces- JCOs and
Other Ranks.
PAY
SCALE FOR ARMED FORCES JCOs & ORs AS PER 7TH CPC. |
||||||
ARMY | JCOs & Ors. | |||||
RANK | Scale | Matrix Table ---- | Level- | MSP | X- GP PAY | |
SEPOY | 21700-57500 | 3 | 5200 | 6200 | ||
NAIK | 21700-57500 | 4 | 5200 | 6200 | ||
HAVILDAR | 21700-57500 | 5 | 5200 | 6200 | ||
NB.SUB | 35400-94100 | 6 | 5200 | 6200 | ||
SUBEDAR | 35400-94100 | 7 | 5200 | 6200 | ||
SUB.MAJ | 35400-94100 | 8 | 5200 | 6200 | ||
FOR GROUP y & Z NO X GP PAY. | ||||||
AIR FORCE | JCOs & Ors | |||||
AC/LAC | 21700-57500 | 3 | 5200 | 6200 | ||
CORPORAL | 21700-57500 | 4 | 5200 | 6200 | ||
SERGEANT | 21700-57500 | 5 | 5200 | 6200 | ||
J W O | 35400-94100 | 6 | 5200 | 6200 | ||
Warrant | ||||||
Officer | 35400-94100 | 7 | 5200 | 6200 | ||
M W O | 35400-94100 | 8 | 5200 | 6200 | ||
FOR GROUP Y & Z NO x GP Pay. | ||||||
NAVY | Y GROUP | JCOs & Ors | ||||
SEAMAN II/I | 21700-57500 | 3 | 5200 | |||
LEADING SM | 21700-57500 | 4 | 5200 | |||
PETTY OFFICER | 21700-57500 | 5 | 5200 | |||
CHIEF PO | 35400-94100 | 6 | 5200 | |||
MCPO-II | 35400-94100 | 7 | 5200 | |||
MCPO-II | 35400-94100 | 8 | 5200 | |||
FOR GROUP Y & z NO X GP PAY | ||||||
X GROUP | JCOs & Ors. | |||||
APPRENTICE | 21700-57500 | 3 | 5200 | 6200 | ||
ARIFICER-V | 21700-57500 | 4 | 5200 | 6200 | ||
ARTIFICER IV | 21700-57500 | 5 | 5200 | 6200 | ||
ARTIFICER III-I | 33300-94100 | 5A | 5200 | 6200 | ||
CHIEF ARTIFICER | 35400-94100 | 6 | 5200 | 6200 | ||
MCPO-II | 35400-94100 | 7 | 5200 | 6200 | ||
MCPO-II | 35400-94100 | 8 | 5200 | 6200 | ||
ALL ARE TECHNICAL GROUPS. X GP PAY FOR ALL | ||||||
No comments:
Post a Comment