Friday, December 13, 2013

DA RATE INCREASED FOR INDIAN FREEDOM FIGHTERS





The DA rate for Freedom fighters is increased by  28%. 
It is increased from 165% to 193 % with effect from 01-08-2013.
  As per GOI MOH affairs Ltr.No: 08/01/2013-FF (P) dated 08-11-2013

For information all freedom fighters and readers  ,
The DA rate  for  freedom fighters from 1999 is given below:


  1. 20%  w.e.f    1-8-1999
  2. 24%  from    1-8-2000
  3. 28%  From   1-8-2001
  4. 34%  from    1-8-2002
  5. 39%   from   1-8-2003
  6. 44%  from    1-8-2004
  7. 50%  from    1-8-2005
  8. 58%  from    1-8-2006
  9. 68%  from    1-8-2007
  10. 79%  from    1-8-2008
  11. 96%   from   1-8-2009
  12. 123% from   1-8-2010
  13. 143% from   1-8-2011
  14. 165% from   1-8-2012
  15. 193%  from  1-8-2013 

The Minimum pension as on date - Basic 6330   plus DA at 193%=12217 =18547--

No comments:

Post a Comment